| Name | Etowah County |
| Place Type | County |
| Located in | |
| County Seat | Gadsden |
| Coordinates | | Latitude | | 34.0667632 | | 34° 04' 00.3" N | | Longitude | | -86.0499733 | | 86° 02' 59.9" W |
|
| Population | 99,840 |
| Elevation | 257 m |
| Surrounding Counties | DeKalb NE Cherokee E Calhoun SE Saint Clair SW Blount W Marshall NW
|
| USGS GNIS FeatureID | 161553 |
| Histopolis Place ID | 471037363 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
7 Cities, 6 Towns, 142 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)