| Name | Perry County |
| Place Type | County |
| Located in | |
| County Seat | Marion |
| Coordinates | | Latitude | | 32.6501310 | | 32° 39' 00.5" N | | Longitude | | -87.2999985 | | 87° 17' 60" W |
|
| Population | 12,759 |
| Elevation | 102 m |
| Surrounding Counties | Bibb N Chilton NE Dallas SE Wilcox S Marengo SW Hale W
|
| USGS GNIS FeatureID | 161579 |
| Histopolis Place ID | 195492593 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 1 Town, 37 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)