| Name | Plumas County |
| Place Type | County |
| Located in | |
| County Seat | Quincy |
| Coordinates | | Latitude | | 39.9832256 | | 39° 58' 59.6" N | | Longitude | | -120.8677306 | | 120° 52' 03.8" W |
|
| Population | 19,739 |
| Elevation | 1,504 m |
| Surrounding Counties | Lassen N Sierra SE Yuba SW Butte SW Tehama W Shasta NW
|
| USGS GNIS FeatureID | 277296 |
| Histopolis Place ID | 405124176 |
| Updated Oct 17, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 100 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)