| Name | Atkinson County |
| Place Type | County |
| Located in | |
| County Seat | Pearson |
| Coordinates | | Latitude | | 31.3002028 | | 31° 18' 00.7" N | | Longitude | | -82.8665338 | | 82° 51' 59.5" W |
|
| Population | 6,213 |
| Elevation | 59 m |
| Surrounding Counties | Coffee N Ware SE Clinch S Lanier SW Berrien W Irwin NW
|
| USGS GNIS FeatureID | 345784 |
| Histopolis Place ID | 442069060 |
| Updated 25 days ago |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 8 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)