| Name | Clayton County |
| Place Type | County |
| Located in | |
| County Seat | Jonesboro |
| Coordinates | | Latitude | | 33.5334454 | | 33° 32' 00.4" N | | Longitude | | -84.3665911 | | 84° 21' 59.7" W |
|
| Population | 182,052 |
| Elevation | 270 m |
| Surrounding Counties | DeKalb NE Rockdale E Henry SE Spalding S Fayette SW Fulton N
|
| USGS GNIS FeatureID | 1672399 |
| Histopolis Place ID | 214364597 |
| Updated Oct 17, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|