| Name | Lumpkin County |
| Place Type | County |
| Located in | |
| County Seat | Dahlonega |
| Coordinates | | Latitude | | 34.5667595 | | 34° 34' 00.3" N | | Longitude | | -84.0165781 | | 84° 00' 59.7" W |
|
| Population | 14,573 |
| Elevation | 400 m |
| Surrounding Counties | Union N White E Hall SE Dawson SW Gilmer W Fannin NW
|
| USGS GNIS FeatureID | 357196 |
| Histopolis Place ID | 366840565 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 22 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
| Albert (historical u.p.) | Auraria | Buckhorn Tavern | Burtsboro |
| Cane Creek | Dahlonega (city) | Etowah (historical u.p.) | Fort Smith |
| Garland | Gates (historical u.p.) | Grace (historical u.p.) | Halfway (historical u.p.) |
| Hedwig (historical u.p.) | Jay (historical u.p.) | Nimblewill | Porter Springs |
| Stay (historical u.p.) | Tube (historical u.p.) | Turners Corner | Walnut (historical u.p.) |
| Wier (historical u.p.) | Wild (historical u.p.) | Willow (historical u.p.) |
2 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)