| Name | Union County |
| Place Type | County |
| Located in | |
| County Seat | Creston |
| Coordinates | | Latitude | | 41.0333234 | | 41° 01' 60" N | | Longitude | | -94.2507874 | | 94° 15' 02.8" W |
|
| Population | 12,750 |
| Elevation | 381 m |
| Surrounding Counties | Madison NE Clarke E Decatur SE Ringgold S Taylor SW Adams W Adair NW
|
| USGS GNIS FeatureID | 465276 |
| Histopolis Place ID | 173101610 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
7 Cities, 7 Unincorporated Places (u.p.) (City is assumed unless noted)