| Name | Douglas County |
| Place Type | County |
| Located in | |
| County Seat | Tuscola (Tuscola Township) |
| Coordinates | | Latitude | | 39.7666990 | | 39° 46' 00.1" N | | Longitude | | -88.2167114 | | 88° 13' 00.2" W |
|
| Population | 19,464 |
| Elevation | 197 m |
| Surrounding Counties | Champaign N Vermilion NE Edgar E Coles S Moultrie W Piatt NW
|
| USGS GNIS FeatureID | 424222 |
| Histopolis Place ID | 777608296 |
| Updated May 12, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Survey:
4 Cities, 5 Villages, 21 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)