| Name | Mason County |
| Place Type | County |
| Located in | |
| County Seat | Havana (Havana Township) |
| Coordinates | | Latitude | | 40.2505986 | | 40° 15' 02.2" N | | Longitude | | -89.8834466 | | 89° 53' 00.4" W |
|
| Population | 16,269 |
| Elevation | 152 m |
| Surrounding Counties | Tazewell NE Logan E Menard S Cass SW Schuyler W Fulton NW
|
| USGS GNIS FeatureID | 424261 |
| Histopolis Place ID | 727737895 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Survey:
2 Cities, 7 Villages, 27 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)