| Name | Morgan County |
| Place Type | County |
| Located in | |
| County Seat | Jacksonville |
| Coordinates | | Latitude | | 39.7167139 | | 39° 43' 00.2" N | | Longitude | | -90.2167869 | | 90° 13' 00.4" W |
|
| Population | 36,397 |
| Elevation | 178 m |
| Surrounding Counties | Menard NE Sangamon E Macoupin SE Greene S Scott W Pike W Brown NW Cass N
|
| USGS GNIS FeatureID | 424270 |
| Histopolis Place ID | 833922159 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 8 Villages, 27 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)