| Name | Shelby County |
| Place Type | County |
| Located in | |
| County Seat | Shelbyville |
| Coordinates | | Latitude | | 38.2000700 | | 38° 12' 00.3" N | | Longitude | | -85.1832882 | | 85° 10' 59.8" W |
|
| Population | 24,824 |
| Elevation | 247 m |
| Surrounding Counties | Henry N Franklin E Anderson SE Spencer SW Bullitt SW Jefferson W Oldham NW
|
| USGS GNIS FeatureID | 516952 |
| Histopolis Place ID | 449705591 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
3 Cities, 36 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
11 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)