| Name | Piscataquis County |
| Place Type | County |
| Located in | |
| County Seat | Dover-Foxcroft (Dover-Foxcroft Town) |
| Coordinates | | Latitude | | 45.8000430 | | 45° 48' 00.2" N | | Longitude | | -69.2994954 | | 69° 17' 58.2" W |
|
| Population | 18,653 |
| Elevation | 321 m |
| Surrounding Counties | Aroostook NE Penobscot SE Somerset SW
|
| USGS GNIS FeatureID | 581296 |
| Histopolis Place ID | 518844725 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
17 Towns, 4 Plantations (Town is assumed unless noted)