| Name | Jones County |
| Place Type | County |
| Located in | |
| County Seat | Trenton |
| Coordinates | | Latitude | | 35.0168269 | | 35° 01' 00.6" N | | Longitude | | -77.3996830 | | 77° 23' 58.9" W |
|
| Population | 9,414 |
| Elevation | 16 m |
| Surrounding Counties | Craven NE Carteret E Onslow S Duplin W Lenoir NW
|
| USGS GNIS FeatureID | 1026338 |
| Histopolis Place ID | 496968551 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
3 Towns, 19 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)