| Name | Northampton County |
| Place Type | County |
| Located in | |
| County Seat | Jackson (Jackson Township) |
| Coordinates | | Latitude | | 36.4168197 | | 36° 25' 00.6" N | | Longitude | | -77.3663601 | | 77° 21' 58.9" W |
|
| Population | 20,798 |
| Elevation | 34 m |
| Surrounding Counties | Southampton (Virginia) NE Hertford E Bertie SE Halifax SW Warren W Brunswick (Virginia) NW Greensville (Virginia) NW
|
| USGS GNIS FeatureID | 1008575 |
| Histopolis Place ID | 284737753 |
| Updated Apr 15, 2011 |