| Name | Nelson County |
| Place Type | County |
| Located in | |
| County Seat | Lakota |
| Coordinates | | Latitude | | 47.9416631 | | 47° 56' 30" N | | Longitude | | -98.1837120 | | 98° 11' 01.4" W |
|
| Population | 4,410 |
| Elevation | 459 m |
| Surrounding Counties | Walsh NE Grand Forks E Steele SE Griggs S Eddy SW Benson W Ramsey NW
|
| USGS GNIS FeatureID | 1034217 |
| Histopolis Place ID | 640721346 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
32 Townships, 7 Cities (Township is assumed unless noted)
7 Cities, 7 Unincorporated Places (u.p.) (City is assumed unless noted)
16 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)