| Name | Harding County |
| Place Type | County |
| Located in | |
| County Seat | Mosquero |
| Coordinates | | Latitude | | 36.1255883 | | 36° 07' 32.1" N | | Longitude | | -104.3760935 | | 104° 22' 33.9" W |
|
| Population | 987 |
| Elevation | 1,764 m |
| Surrounding Counties | Union NE San Miguel SW Quay SW Mora W Colfax NW
|
| USGS GNIS FeatureID | 933055 |
| Histopolis Place ID | 285001649 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Villages, 25 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
| Albert | Armenta Plaza (historical u.p.) | Baca (historical u.p.) | Bates Place |
| Brown Place | Bryantine (historical u.p.) | Buena Vista (historical u.p.) | Bueyeros |
| Dale (historical u.p.) | David (historical u.p.) | Dehaven | Gallegos |
| Genova (historical u.p.) | Gould (historical u.p.) | Leon (historical u.p.) | Lucas (historical u.p.) |
| Mills | Mosquero (village) | Pita (historical u.p.) | Reyes (historical u.p.) |
| Rosebud | Rosebud Farms | Roy (village) | Sabino |
| Solano | Towner | Yates |
21 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)