| Name | Schenectady County |
| Place Type | County |
| Located in | |
| County Seat | Schenectady |
| Coordinates | | Latitude | | 42.8334089 | | 42° 50' 00.3" N | | Longitude | | -74.0829049 | | 74° 04' 58.5" W |
|
| Population | 149,285 |
| Elevation | 365 m |
| Surrounding Counties | Saratoga NE Albany S Schoharie SW Montgomery W Fulton NW
|
| USGS GNIS FeatureID | 974144 |
| Histopolis Place ID | 188300269 |
| Updated Nov 29, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|