| Name | Clearfield County |
| Place Type | County |
| Located in | |
| County Seat | Clearfield |
| Coordinates | | Latitude | | 41.1253392 | | 41° 07' 31.2" N | | Longitude | | -78.7500294 | | 78° 45' 00.1" W |
|
| Population | 78,097 |
| Elevation | 426 m |
| Surrounding Counties | Elk N Cameron NE Clinton E Centre E Blair SE Cambria S Indiana SW Jefferson NW
|
| USGS GNIS FeatureID | 1209175 |
| Histopolis Place ID | 350445484 |
| Updated Dec 5, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
30 Townships, 19 Boroughs, 1 City (Township is assumed unless noted)