| Name | Jackson County |
| Place Type | County |
| Located in | |
| County Seat | Gainesboro |
| Coordinates | | Latitude | | 36.3667261 | | 36° 22' 00.2" N | | Longitude | | -85.6499771 | | 85° 38' 59.9" W |
|
| Population | 9,297 |
| Elevation | 205 m |
| Surrounding Counties | Clay NE Overton E Putnam S Smith W Macon NW
|
| USGS GNIS FeatureID | 1639758 |
| Histopolis Place ID | 906981781 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 Town, 39 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)