| Name | Burleson County |
| Place Type | County |
| Located in | |
| County Seat | Caldwell |
| Coordinates | | Latitude | | 30.5168712 | | 30° 31' 00.7" N | | Longitude | | -96.6169160 | | 96° 37' 00.9" W |
|
| Population | 13,625 |
| Elevation | 112 m |
| Surrounding Counties | Robertson N Brazos NE Washington SE Lee SW Milam NW
|
| USGS GNIS FeatureID | 1383811 |
| Histopolis Place ID | 701463277 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
3 Cities, 27 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)