| Name | Coleman County |
| Place Type | County |
| Located in | |
| County Seat | Coleman |
| Coordinates | | Latitude | | 31.7834800 | | 31° 47' 00.5" N | | Longitude | | -99.4503423 | | 99° 27' 01.2" W |
|
| Population | 9,710 |
| Elevation | 516 m |
| Surrounding Counties | Callahan N Brown E McCulloch S Concho SW Runnels W Taylor NW
|
| USGS GNIS FeatureID | 1383827 |
| Histopolis Place ID | 902036027 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 1 Town, 34 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)