| Name | Hidalgo County |
| Place Type | County |
| Located in | |
| County Seat | Edinburg |
| Coordinates | | Latitude | | 26.3336807 | | 26° 20' 01.3" N | | Longitude | | -98.2002892 | | 98° 12' 01" W |
|
| Population | 383,545 |
| Elevation | 29 m |
| Surrounding Counties | Kenedy NE Willacy E Cameron E Starr NW Brooks N
|
| USGS GNIS FeatureID | 1383893 |
| Histopolis Place ID | 661854666 |
| Updated 29 days ago |
| |
| Map Layers (check box to show) | Place under cursor |
|