| Name | Lubbock County |
| Place Type | County |
| Located in | |
| County Seat | Lubbock |
| Coordinates | | Latitude | | 33.6000850 | | 33° 36' 00.3" N | | Longitude | | -101.8337776 | | 101° 50' 01.6" W |
|
| Population | 222,636 |
| Elevation | 975 m |
| Surrounding Counties | Floyd NE Crosby E Garza SE Lynn S Terry SW Hockley W Lamb NW Hale N
|
| USGS GNIS FeatureID | 1383937 |
| Histopolis Place ID | 669341430 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
6 Cities, 2 Towns, 1 Village, 21 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)