| Name | San Jacinto County |
| Place Type | County |
| Located in | |
| County Seat | Coldspring |
| Coordinates | | Latitude | | 30.5668664 | | 30° 34' 00.7" N | | Longitude | | -95.1668824 | | 95° 10' 00.8" W |
|
| Population | 16,372 |
| Elevation | 79 m |
| Surrounding Counties | Polk NE Liberty SE Montgomery SW Walker NW Trinity N
|
| USGS GNIS FeatureID | 1383989 |
| Histopolis Place ID | 541070274 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|