| Name | Orange County |
| Place Type | County |
| Located in | |
| County Seat | Orange |
| Coordinates | | Latitude | | 38.2506887 | | 38° 15' 02.5" N | | Longitude | | -78.0330545 | | 78° 01' 59" W |
|
| Population | 21,421 |
| Elevation | 144 m |
| Surrounding Counties | Culpeper N Fauquier N Spotsylvania E Louisa S Albemarle SW Greene W Madison NW
|
| USGS GNIS FeatureID | 1494761 |
| Histopolis Place ID | 542392301 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Towns, 36 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)