| Name | Rappahannock County |
| Place Type | County |
| Located in | |
| County Seat | Washington |
| Coordinates | | Latitude | | 38.6667868 | | 38° 40' 00.4" N | | Longitude | | -78.1497218 | | 78° 08' 59" W |
|
| Population | 6,622 |
| Elevation | 144 m |
| Surrounding Counties | Fauquier E Culpeper SE Madison S Page W Warren N
|
| USGS GNIS FeatureID | 1673976 |
| Histopolis Place ID | 980636294 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|