| Name | Saint Croix County |
| Also Known As | St. Croix County |
| Place Type | County |
| Located in | |
| County Seat | Hudson |
| Coordinates | | Latitude | | 45.0499656 | | 45° 02' 59.9" N | | Longitude | | -92.4335268 | | 92° 26' 00.7" W |
|
| Population | 50,251 |
| Elevation | 329 m |
| Surrounding Counties | Polk N Barron NE Dunn E Pierce S Washington (Minnesota) W
|
| USGS GNIS FeatureID | 1581833 |
| Histopolis Place ID | 974988448 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
21 Towns, 3 Cities, 9 Villages (Town is assumed unless noted)
4 Cities, 10 Villages, 21 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)