| Name | Johnson County |
| Place Type | County |
| Located in | |
| County Seat | Buffalo |
| Coordinates | | Latitude | | 44.0333092 | | 44° 01' 59.9" N | | Longitude | | -106.5672639 | | 106° 34' 02.2" W |
|
| Population | 6,145 |
| Elevation | 1,439 m |
| Surrounding Counties | Campbell E Converse SE Natrona S Washakie W Big Horn NW Sheridan N
|
| USGS GNIS FeatureID | 1609191 |
| Histopolis Place ID | 437441240 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 1 Town, 9 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)