| Name | Likely Cemetery |
| Place Type | Cemetery |
| Located in | |
| Surveys | |
| Established | ? |
| Condition | ? |
| Coordinates | | Latitude | | 41.2235062 | | 41° 13' 24.6" N | | Longitude | | -120.5043970 | | 120° 30' 15.8" W |
|
| Nearby Cities | Likely 0.5 mi. N
K Flourney 1.4 mi. W
R Flourney 1.5 mi. SW
D Flourney 1.8 mi. NW
Kauffman 2 mi. E
Vestil 3 mi. W |
| Nearby Cemeteries | (none listed within 15 mi.) |
| Elevation | 1,363 m |
| USGS GNIS FeatureID | 1702402 |
| Histopolis Place ID | 587858478 |
| Updated Apr 16, 2011 |