| Name | Bleckley County |
| Place Type | County |
| Located in | |
| County Seat | Cochran |
| Coordinates | | Latitude | | 32.4334940 | | 32° 26' 00.6" N | | Longitude | | -83.3165519 | | 83° 18' 59.6" W |
|
| Population | 10,430 |
| Elevation | 112 m |
| Surrounding Counties | Wilkinson N Laurens E Dodge SE Pulaski SW Houston W Twiggs N
|
| USGS GNIS FeatureID | 347451 |
| Histopolis Place ID | 149952405 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 14 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)