| Name | Dodge County |
| Place Type | County |
| Located in | |
| County Seat | Eastman |
| Coordinates | | Latitude | | 32.1835066 | | 32° 11' 00.6" N | | Longitude | | -83.1665401 | | 83° 09' 59.5" W |
|
| Population | 17,607 |
| Elevation | 104 m |
| Surrounding Counties | Laurens NE Wheeler E Telfair SE Ben Hill S Wilcox SW Pulaski W Bleckley NW
|
| USGS GNIS FeatureID | 348116 |
| Histopolis Place ID | 965498581 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
3 Cities, 2 Towns, 30 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)