| Name | Telfair County |
| Place Type | County |
| Located in | |
| County Seat | McRae |
| Coordinates | | Latitude | | 31.9501791 | | 31° 57' 00.6" N | | Longitude | | -82.9332010 | | 82° 55' 59.5" W |
|
| Population | 11,000 |
| Elevation | 68 m |
| Surrounding Counties | Laurens N Wheeler NE Jeff Davis SE Coffee S Ben Hill SW Wilcox W Dodge NW
|
| USGS GNIS FeatureID | 356958 |
| Histopolis Place ID | 730941620 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
6 Cities, 7 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)