| Name | Cherokee County |
| Place Type | County |
| Located in | |
| County Seat | Canton |
| Coordinates | | Latitude | | 34.2667614 | | 34° 16' 00.3" N | | Longitude | | -84.4499272 | | 84° 26' 59.7" W |
|
| Population | 90,204 |
| Elevation | 301 m |
| Surrounding Counties | Pickens N Dawson NE Forsyth E Fulton S Cobb S Bartow W Gordon NW
|
| USGS GNIS FeatureID | 1685718 |
| Histopolis Place ID | 273160404 |
| Updated Jan 5 |
| |
| Map Layers (check box to show) | Place under cursor |
|