| Name | Pickens County |
| Place Type | County |
| Located in | |
| County Seat | Jasper |
| Coordinates | | Latitude | | 34.4667575 | | 34° 28' 00.3" N | | Longitude | | -84.4499259 | | 84° 26' 59.7" W |
|
| Population | 14,432 |
| Elevation | 413 m |
| Surrounding Counties | Dawson E Forsyth SE Cherokee S Bartow SW Gordon W Murray NW Gilmer N
|
| USGS GNIS FeatureID | 1673011 |
| Histopolis Place ID | 761615723 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 1 Town, 23 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)