| Name | Morgan County |
| Place Type | County |
| Located in | |
| County Seat | Madison |
| Coordinates | | Latitude | | 33.5834595 | | 33° 35' 00.5" N | | Longitude | | -83.3832191 | | 83° 22' 59.6" W |
|
| Population | 12,883 |
| Elevation | 181 m |
| Surrounding Counties | Greene E Putnam S Jasper SW Newton W Walton NW Oconee N
|
| USGS GNIS FeatureID | 346008 |
| Histopolis Place ID | 284738279 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
3 Cities, 1 Town, 22 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)