| Name | Newton County |
| Place Type | County |
| Located in | |
| County Seat | Covington |
| Coordinates | | Latitude | | 33.5501159 | | 33° 33' 00.4" N | | Longitude | | -83.8499046 | | 83° 50' 59.7" W |
|
| Population | 41,808 |
| Elevation | 206 m |
| Surrounding Counties | Walton NE Morgan E Jasper SE Butts S Henry W Rockdale NW
|
| USGS GNIS FeatureID | 1673547 |
| Histopolis Place ID | 750851993 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|