| Name | Butts County |
| Place Type | County |
| Located in | |
| County Seat | Jackson |
| Coordinates | | Latitude | | 33.3001206 | | 33° 18' 00.4" N | | Longitude | | -83.9665766 | | 83° 57' 59.7" W |
|
| Population | 15,326 |
| Elevation | 209 m |
| Surrounding Counties | Newton N Jasper E Jones SE Monroe S Lamar SW Spalding W Henry NW
|
| USGS GNIS FeatureID | 352295 |
| Histopolis Place ID | 214923104 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 1 Town, 12 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
16 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)