| Name | Taylor County |
| Place Type | County |
| Located in | |
| County Seat | Butler |
| Coordinates | | Latitude | | 32.5668116 | | 32° 34' 00.5" N | | Longitude | | -84.2501931 | | 84° 15' 00.7" W |
|
| Population | 7,642 |
| Elevation | 205 m |
| Surrounding Counties | Crawford NE Peach E Macon SE Schley S Marion SW Talbot NW Upson N
|
| USGS GNIS FeatureID | 344156 |
| Histopolis Place ID | 525300795 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 18 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)