| Name | Upson County |
| Place Type | County |
| Located in | |
| County Seat | Thomaston |
| Coordinates | | Latitude | | 32.8667999 | | 32° 52' 00.5" N | | Longitude | | -84.3165851 | | 84° 18' 59.7" W |
|
| Population | 26,300 |
| Elevation | 226 m |
| Surrounding Counties | Lamar NE Monroe E Crawford SE Taylor S Talbot SW Meriwether NW Pike N
|
| USGS GNIS FeatureID | 346759 |
| Histopolis Place ID | 339570231 |
| Updated May 7, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 1 Town, 29 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)