| Name | Terrell County |
| Place Type | County |
| Located in | |
| County Seat | Dawson |
| Coordinates | | Latitude | | 31.7834998 | | 31° 47' 00.6" N | | Longitude | | -84.4499160 | | 84° 26' 59.7" W |
|
| Population | 10,653 |
| Elevation | 104 m |
| Surrounding Counties | Sumter NE Lee E Dougherty SE Calhoun SW Randolph W Stewart NW Webster N
|
| USGS GNIS FeatureID | 352238 |
| Histopolis Place ID | 954882968 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 3 Towns, 14 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)