| Name | Sumter County |
| Place Type | County |
| Located in | |
| County Seat | Americus |
| Coordinates | | Latitude | | 32.0501655 | | 32° 03' 00.6" N | | Longitude | | -84.1832411 | | 84° 10' 59.7" W |
|
| Population | 30,228 |
| Elevation | 128 m |
| Surrounding Counties | Macon N Dooly E Crisp E Worth SE Lee S Terrell SW Webster W Marion NW Schley NW
|
| USGS GNIS FeatureID | 343504 |
| Histopolis Place ID | 484516962 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
5 Cities, 26 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)