| Name | Crisp County |
| Place Type | County |
| Located in | |
| County Seat | Cordele |
| Coordinates | | Latitude | | 31.9335082 | | 31° 56' 00.6" N | | Longitude | | -83.7665602 | | 83° 45' 59.6" W |
|
| Population | 20,011 |
| Elevation | 94 m |
| Surrounding Counties | Wilcox E Turner SE Worth S Lee SW Sumter W Dooly N
|
| USGS GNIS FeatureID | 351607 |
| Histopolis Place ID | 441524667 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 1 Town, 18 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)