| Name | Hamilton County |
| Place Type | County |
| Located in | |
| County Seat | Webster City |
| Coordinates | | Latitude | | 42.3833112 | | 42° 22' 59.9" N | | Longitude | | -93.7168843 | | 93° 43' 00.8" W |
|
| Population | 16,071 |
| Elevation | 336 m |
| Surrounding Counties | Wright N Franklin NE Hardin E Story SE Boone SW Webster W
|
| USGS GNIS FeatureID | 465228 |
| Histopolis Place ID | 294910900 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
9 Cities, 6 Unincorporated Places (u.p.) (City is assumed unless noted)