| Name | Story County |
| Place Type | County |
| Located in | |
| County Seat | Nevada (Nevada Township) |
| Coordinates | | Latitude | | 42.0333206 | | 42° 01' 60" N | | Longitude | | -93.4668791 | | 93° 28' 00.8" W |
|
| Population | 74,252 |
| Elevation | 304 m |
| Surrounding Counties | Hardin NE Marshall E Jasper SE Polk S Boone W Hamilton NW
|
| USGS GNIS FeatureID | 465273 |
| Histopolis Place ID | 658003254 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
15 Cities, 14 Unincorporated Places (u.p.) (City is assumed unless noted)