| Name | Kingman County |
| Place Type | County |
| Located in | |
| County Seat | Kingman |
| Coordinates | | Latitude | | 37.5666833 | | 37° 34' 00.1" N | | Longitude | | -98.1336750 | | 98° 08' 01.2" W |
|
| Population | 8,292 |
| Elevation | 488 m |
| Surrounding Counties | Reno N Sedgwick E Sumner SE Harper S Barber SW Pratt W
|
| USGS GNIS FeatureID | 485012 |
| Histopolis Place ID | 575041552 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
7 Cities, 18 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)