| Name | Shawnee County |
| Place Type | County |
| Located in | |
| County Seat | Topeka |
| Coordinates | | Latitude | | 39.0500003 | | 39° 03' 00" N | | Longitude | | -95.7669285 | | 95° 46' 00.9" W |
|
| Population | 160,976 |
| Elevation | 280 m |
| Surrounding Counties | Jefferson NE Douglas SE Osage S Wabaunsee NW Pottawatomie NW Jackson N
|
| USGS GNIS FeatureID | 485051 |
| Histopolis Place ID | 532843836 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
12 Townships, 1 City (Township is assumed unless noted)