| Name | Laurel County |
| Place Type | County |
| Located in | |
| County Seat | London |
| Coordinates | | Latitude | | 37.1334205 | | 37° 08' 00.3" N | | Longitude | | -84.1332656 | | 84° 07' 59.8" W |
|
| Population | 43,438 |
| Elevation | 371 m |
| Surrounding Counties | Jackson N Clay E Knox SE Whitley S McCreary SW Pulaski W Rockcastle NW
|
| USGS GNIS FeatureID | 516909 |
| Histopolis Place ID | 296804806 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|