| Name | Douglas County |
| Place Type | County |
| Located in | |
| County Seat | Alexandria |
| Coordinates | | Latitude | | 45.9332947 | | 45° 55' 59.9" N | | Longitude | | -95.4503184 | | 95° 27' 01.1" W |
|
| Population | 28,674 |
| Elevation | 434 m |
| Surrounding Counties | Todd E Stearns SE Pope S Stevens SW Grant W Otter Tail N
|
| USGS GNIS FeatureID | 659466 |
| Histopolis Place ID | 374801651 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
20 Townships, 11 Cities (Township is assumed unless noted)
11 Cities, 14 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)