| Name | Stevens County |
| Place Type | County |
| Located in | |
| County Seat | Morris |
| Coordinates | | Latitude | | 45.5666281 | | 45° 33' 59.9" N | | Longitude | | -96.0008873 | | 96° 00' 03.2" W |
|
| Population | 10,634 |
| Elevation | 343 m |
| Surrounding Counties | Douglas NE Pope E Swift SE Big Stone SW Traverse NW Grant N
|
| USGS GNIS FeatureID | 659519 |
| Histopolis Place ID | 530133292 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
16 Townships, 5 Cities (Township is assumed unless noted)
5 Cities, 1 Unincorporated Place (u.p.) (City is assumed unless noted)