| Name | Oliver County |
| Place Type | County |
| Located in | |
| County Seat | Center |
| Coordinates | | Latitude | | 47.1055517 | | 47° 06' 20" N | | Longitude | | -101.3032047 | | 101° 18' 11.5" W |
|
| Population | 2,381 |
| Elevation | 612 m |
| Surrounding Counties | McLean N Burleigh E Morton S Mercer NW
|
| USGS GNIS FeatureID | 1034205 |
| Histopolis Place ID | 500827548 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 6 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
16 Cemeteries, 2 Alternate Names (*) (Cemetery is assumed unless noted)